Lijst naar merk en reparatie (landscape)
| Merk | Gerepareerd | Niet te fixen | Onderhanden | Totaal |
|---|---|---|---|---|
| Merk | Ja | Nee | Onderhanden | Totaal Resultaat |
| AEG | 7 | 1 | 8 | |
| Afic | 1 | 1 | ||
| Alecto | 1 | 1 | ||
| Alessi | 1 | 1 | ||
| Ambiano | 1 | 1 | ||
| Anker | 1 | 1 | ||
| Ansmann | 1 | 1 | ||
| APC | 1 | 1 | ||
| Auping | 1 | 1 | ||
| B&O | 1 | 1 | ||
| Babyliss | 1 | 1 | ||
| Balance | 1 | 1 | ||
| Best-home | 1 | 1 | ||
| Beurer | 1 | 1 | ||
| Bio-Light | 1 | 1 | ||
| Black&Decker | 4 | 2 | 6 | |
| Blokker | 3 | 3 | ||
| Blue sound | 1 | 1 | ||
| Bonuver | 1 | 1 | ||
| Bosch | 15 | 2 | 17 | |
| Bose | 1 | 1 | ||
| Bourgini | 1 | 1 | 2 | |
| Braun | 4 | 4 | ||
| Brother | 2 | 2 | ||
| Canon | 1 | 1 | 1 | 3 |
| Casio | 1 | 1 | ||
| Chacon | 1 | 1 | ||
| CleanMaxx | 1 | 1 | ||
| Cloer | 1 | 1 | ||
| Coleman | 1 | 1 | 2 | |
| Dano | 1 | 1 | ||
| Days | 1 | 1 | ||
| DE | 3 | 3 | 6 | |
| DeLonghi | 3 | 1 | 4 | |
| Digital Tuner | 1 | 1 | ||
| Dirt Devil | 1 | 1 | ||
| Dolce Gusto | 1 | 1 | ||
| Domo | 1 | 1 | ||
| Donna | 1 | 1 | ||
| Dyson | 3 | 1 | 1 | 5 |
| Eco-MT | 1 | 1 | ||
| Edna | 1 | 1 | ||
| Electrolux | 1 | 1 | ||
| Elna | 1 | 1 | ||
| Elro | 1 | 1 | ||
| Etna | 1 | 1 | ||
| EuroLock | 1 | 1 | ||
| Everglades | 1 | 1 | ||
| Fabrik “555” | 1 | 1 | ||
| Fairline | 1 | 1 | ||
| Ferm | 1 | 1 | ||
| Flex | 1 | 1 | ||
| Florabest | 2 | 2 | ||
| Fluke | 1 | 1 | ||
| Fontana Arthe | 1 | 1 | ||
| Fresch & Rebbel | 1 | 1 | ||
| FriFri | 2 | 2 | ||
| Gamma | 2 | 1 | 3 | |
| Gardena | 2 | 1 | 3 | |
| Gazelle | 1 | 1 | ||
| Güde | 1 | 1 | ||
| Hatronix | 1 | 1 | ||
| Hema | 1 | 1 | ||
| Hitachi | 2 | 2 | ||
| Home | 2 | 2 | ||
| Homi | 1 | 1 | ||
| Hortensus | 1 | 1 | ||
| HP | 1 | 1 | ||
| Hubers | 1 | 1 | ||
| Human Nature | 2 | 2 | ||
| Husquarna | 2 | 2 | ||
| HVC | 2 | 2 | ||
| Ibus | 1 | 1 | ||
| Ikea | 1 | 1 | ||
| Infiny Force | 1 | 1 | ||
| Inventum | 1 | 1 | 2 | |
| JBH | 1 | 1 | ||
| JBL | 1 | 1 | ||
| Junghans | 1 | 1 | ||
| Jura | 2 | 2 | ||
| JVC | 1 | 1 | ||
| Kärcher | 3 | 5 | 8 | |
| Kenwood | 2 | 2 | ||
| KitchenAid | 2 | 2 | ||
| Koenic | 1 | 1 | ||
| Krups | 6 | 6 | ||
| L’Or Barista | 1 | 1 | ||
| Lego | 1 | 1 | ||
| Leifheit | 1 | 1 | ||
| Leitz | 1 | 1 | ||
| Limoss | 1 | 1 | ||
| Livington | 1 | 1 | ||
| LoeveSchall | 1 | 1 | ||
| Logitech | 1 | 1 | ||
| Lumix | 1 | 1 | ||
| Makita | 3 | 1 | 4 | |
| Medion | 2 | 1 | 3 | |
| Medisana | 1 | 1 | ||
| Melitta | 1 | 1 | ||
| Miele | 7 | 7 | ||
| MobiCool | 1 | 1 | ||
| Motioniser | 1 | 1 | ||
| Moulinex | 1 | 1 | 2 | |
| Nespresso | 2 | 1 | 3 | |
| Nova | 4 | 1 | 5 | |
| Novar | 1 | 1 | ||
| Okin | 2 | 2 | ||
| Onbekend | 115 | 25 | 3 | 143 |
| Oral-B | 1 | 1 | ||
| Paardjesklok | 1 | 1 | ||
| Pallas | 1 | 1 | ||
| Panasonic | 1 | 1 | ||
| Park | 1 | 1 | ||
| Parkside | 3 | 3 | ||
| Paslode | 1 | 1 | ||
| Pfaff | 1 | 1 | ||
| Philips | 49 | 7 | 6 | 62 |
| Portland | 1 | 1 | ||
| Powerplus | 1 | 1 | ||
| Prima Donna | 2 | 2 | ||
| Princess | 4 | 4 | ||
| Prolectrix | 1 | 1 | ||
| Protec | 1 | 1 | ||
| Quigg | 1 | 2 | 3 | |
| Remco | 2 | 2 | ||
| Ritz | 1 | 1 | ||
| Riverdale | 1 | 1 | ||
| Roadstar | 1 | 1 | 2 | |
| Ruby-fire | 1 | 1 | ||
| Salter | 1 | 1 | ||
| Samsung | 1 | 1 | ||
| Sauber | 1 | 1 | ||
| Senseo | 1 | 1 | 2 | |
| Shark | 1 | 1 | ||
| Sharp | 1 | 1 | ||
| Siemens | 3 | 3 | ||
| Sigg | 1 | 1 | ||
| SilverCrest | 2 | 2 | ||
| SilverGear | 1 | 1 | ||
| Singer | 1 | 1 | ||
| Solis | 1 | 1 | ||
| Sony | 2 | 1 | 3 | |
| Stihl | 1 | 1 | ||
| SunHeat | 1 | 1 | ||
| Supertech | 1 | 1 | ||
| Tectro | 1 | 1 | ||
| Tefal | 9 | 2 | 11 | |
| Telefunken | 1 | 1 | ||
| TermoSoles | 1 | 1 | ||
| Tivoli audio | 1 | 1 | ||
| Tomado | 2 | 2 | ||
| Tristar | 2 | 2 | ||
| Trusted | 1 | 1 | ||
| Turbo-tronic | 4 | 4 | ||
| UTS Quartz | 1 | 1 | ||
| Venta | 1 | 1 | ||
| Viking | 1 | 1 | ||
| Vileda | 1 | 1 | ||
| Watshome | 1 | 1 | ||
| Whirlpool | 1 | 1 | ||
| Wolfgang | 1 | 1 | ||
| Wolfs | 1 | 1 | ||
| Workzone | 1 | 1 | ||
| WUBA | 1 | 1 |
